Brittany Springs — Availability
Total Units
336
Vacant Available
22
▲ 5 vs prior month
On Notice
9
— 0 vs prior month
Gross Exposure
31
▲ 5 vs prior month
Exposure %
9.2%
▲ +1.5 vs prior month
Exposure Summary
How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.
By Bed/Bath
No Results
By Unit Type
| Type | Floor Plan | Base Rent | Total | Vacant | Notice | Reserved | Gross Exp | Gross Exp % | Net Exp | Net Exp % | SqFt | $/SqFt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRY | ||||||||||||
| 3 Bed / 2 Bath | ||||||||||||
| F_XG | Provence Deluxe with Garage | $2,888 | 7 | 2 | 1 | 0 | 3 | 42.9% | 3 | 42.9% | 1,339 | $2.16 |
| F_SG | Provence with Garage | $2,672 | 9 | 1 | 0 | 0 | 1 | 11.1% | 1 | 11.1% | 1,339 | $2.00 |
| E_S | Normandy | $2,522 | 25 | 1 | 0 | 1 | 1 | 4% | 0 | 0% | 1,323 | $1.91 |
| F_X | Provence Loft Deluxe | $0 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1,339 | $0.00 |
| F_S | Provence Loft | $0 | 20 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1,339 | $0.00 |
| E_X | Normandy Deluxe | $0 | 6 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1,323 | $0.00 |
| E_SG | Normandy with Garage | $0 | 11 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1,323 | $0.00 |
| E_XG | Normandy Deluxe with Garage | $0 | 4 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1,323 | $0.00 |
| 2 Bed / 2 Bath | ||||||||||||
| D_SG | Marseilles with Garage | $2,397 | 11 | 1 | 1 | 0 | 2 | 18.2% | 2 | 18.2% | 1,161 | $2.06 |
| D_S | Marseilles | $2,301 | 29 | 3 | 1 | 0 | 4 | 13.8% | 4 | 13.8% | 1,161 | $1.98 |
| C_S | Limoges | $2,316 | 55 | 5 | 1 | 0 | 6 | 10.9% | 6 | 10.9% | 1,184 | $1.96 |
| C_X | Limoges Deluxe | $2,446 | 35 | 2 | 1 | 0 | 3 | 8.6% | 3 | 8.6% | 1,184 | $2.07 |
| D_XG | Marseilles Deluxe with Garage | $0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1,161 | $0.00 |
| D_X | Marseilles Deluxe | $0 | 11 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1,161 | $0.00 |
| 1 Bed / 1 Bath | ||||||||||||
| A_X | Bordeaux Deluxe | $2,058 | 17 | 3 | 1 | 0 | 4 | 23.5% | 4 | 23.5% | 846 | $2.43 |
| A_S | Bordeaux | $1,893 | 50 | 3 | 1 | 0 | 4 | 8% | 4 | 8% | 846 | $2.24 |
| A_SG | Bordeaux with Garage | $0 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 846 | $0.00 |
| A_XG | Bordeaux Deluxe with Garage | $0 | 1 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 846 | $0.00 |
| 2 Bed / 1 Bath | ||||||||||||
| B_S | LeHavre | $2,068 | 29 | 1 | 2 | 0 | 3 | 10.3% | 3 | 10.3% | 1,020 | $2.03 |
| B_X | LeHavre Deluxe | $0 | 5 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1,020 | $0.00 |
| B_SG | LeHavre with Garage | $0 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 1,020 | $0.00 |
Exposure Trend
How has availability exposure changed over time? Rising exposure means vacancies are accumulating faster than they're being filled. A spike may signal seasonal patterns or pricing issues worth investigating.
Loading...
Loading...